Ever since I was a kid growing up in Ogden Utah back in the early 80's, I've been fascinated by the Spanish bullfight. I even searched out books on bullfighting at the Weber County library, where I found and read "Death in the Afternoon" by Ernest Hemingway. I'm probably the only kid in Utah to have ever read that book. Now here we are 40 years later and I still enjoy learning about and keeping up with the bullfights.
October 26, 2019
Establish dates for some of Spain's many bull ranches
Jose Vazquez - 1788
Juan Pedro Domecq - 1790
Zalduendo - July, 1817
Juan Pedro Domecq - 1790
Zalduendo - July, 1817
La Quinta - April, 1831
Guadalest - June, 1843
Dolores Rufino - September, 1844
Sepulveda de Yeltes - September, 1844
Saltillo - Moreno Silva - July, 1845
Miura - April, 1849
Carriquiri - June 1864
Guadalest - June, 1843
Dolores Rufino - September, 1844
Sepulveda de Yeltes - September, 1844
Saltillo - Moreno Silva - July, 1845
Miura - April, 1849
Carriquiri - June 1864
Isabel Flores - September 1864
El Capea - July 1875
El Capea - July 1875
Arauz de Robles - January 1882
Concha y Sierra - April 1882
Hernandez Pla - San Martin - November 1882
Palha - November 1883
Partido de Resina - April 1888
Soto de la Fuente - October 1888
Juan Luis Fraile - February 1895
Fernando Pena - April 1909
El Sierro - August 1910
Parlade - May 1913
Maria del Carmen Camacho - June 1913
Prieto de la Cal - May 1919
Victorino Martin - May 1919
La Guadamilla - June 1920
Concha y Sierra - April 1882
Hernandez Pla - San Martin - November 1882
Palha - November 1883
Partido de Resina - April 1888
Soto de la Fuente - October 1888
Juan Luis Fraile - February 1895
Fernando Pena - April 1909
El Sierro - August 1910
Parlade - May 1913
Maria del Carmen Camacho - June 1913
Prieto de la Cal - May 1919
Victorino Martin - May 1919
La Guadamilla - June 1920
Villamarta - April 1921
Montalvo - October 1926
Samuel Flores - April 1928
Victoriano del Rio - July 1942
Victoriano del Rio - July 1942
Fermin Bohorquez - May 1951
Conde de Mayalde - May 1960
Conde de Mayalde - May 1960
Los Chospes - January 1970
La Ventana del Puerto - January 1970
Fraile Mazas - January 1970
Fraile Mazas - January 1970
Carmen Lorenzo - January 1970
El Torero - May 1970
El Puerto de San Lorenzo - April 1982
Gabriel Rojas - May 1983
El Puerto de San Lorenzo - April 1982
Gabriel Rojas - May 1983
Luis Algarra - May 1983
Jose Escolar - March 1985
Garcigrande - June 1986
Alcurrucen - June 1989
Nunez del Cuvillo - May 1991
Valdefresno - May 1994
Martin Lorca - July 1995
Alcurrucen - June 1989
Nunez del Cuvillo - May 1991
Valdefresno - May 1994
Martin Lorca - July 1995
El Ventorillo - May 1996
Adolfo Martin - May 1998
Adolfo Martin - May 1998
Fuente Ymbro - March 2002
Montealto - April 2006
Montealto - April 2006
Antonio Palla - July 2009
October 25, 2019
Seabiscuit
(2003)
Storyline - It's the Depression, and everyone needs to hold onto a dream to get them through the bad times.
Car maker Charles Howard is no different, he who is trying to rebuild his life after the tragic death of his only child and the resulting end of his first marriage. With second wife Marcela at his side, Charles wants to get into horse racing and ends up with a team of underdogs who are also chasing their own dream.
The first is trainer Tom Smith, who has a natural instinct to spot the capabilities of horses.
The second is the horse Tom chooses for Charles, Seabiscuit, an unconventional choice as despite his pedigreed lineage, Seabiscuit is small at fifteen and a half hands tall with a slight limp. But Tom can see something in Seabiscuit's nature to make him a winner, if only Seabiscuit can be retrained from his inbred losing ways.
And third is the jockey they decide to hire, Johnny "Red" Pollard, so nicknamed because of his hair color.
Like Tom, Red has always shown a natural way with horses, but a difficult upbringing due solely to the Depression has made Red an angry young man, which has gotten him into trouble both on and off the track. And he is large for a jockey, and thus he always feels the need to battle the weight issue. Another common trait between Tom, Seabiscuit and Red is that they have been called crazy by those in traditional horse racing circles.
Against the odds, Seabiscuit, with his human team behind him, does show his winning abilities and captures the imagination of all those others wanting to believe in a dream. But Seabiscuit's victories are at smaller races.
As such, Charles aims high and wants Seabiscuit to race Triple Crown winner War Admiral, who by all accounts is a winner and should be a winner. If given the chance to race against War Admiral (whose owner doesn't want to race as he feels he has nothing to prove), will Seabiscuit and his team continue to keep the dreams of the common Americans alive?
Through the good and the bad, especially as Red and Seabiscuit face mirroring problems, they all have to decide what is in their collective best interest.
Seabiscuit is one of my all time favorite movies. Along with many others I would imagine seeing as it is the only film I've seen where in the theatre the audience actually applauded at the end.
I especially enjoyed the scenes that took place in the border town Tijuana. One of which was at the Tijuana plaza de toros where Charles Howard has his first conversation with his soon to be second wife, Marcela.
Storyline - It's the Depression, and everyone needs to hold onto a dream to get them through the bad times.
Car maker Charles Howard is no different, he who is trying to rebuild his life after the tragic death of his only child and the resulting end of his first marriage. With second wife Marcela at his side, Charles wants to get into horse racing and ends up with a team of underdogs who are also chasing their own dream.
The first is trainer Tom Smith, who has a natural instinct to spot the capabilities of horses.
The second is the horse Tom chooses for Charles, Seabiscuit, an unconventional choice as despite his pedigreed lineage, Seabiscuit is small at fifteen and a half hands tall with a slight limp. But Tom can see something in Seabiscuit's nature to make him a winner, if only Seabiscuit can be retrained from his inbred losing ways.
And third is the jockey they decide to hire, Johnny "Red" Pollard, so nicknamed because of his hair color.
Like Tom, Red has always shown a natural way with horses, but a difficult upbringing due solely to the Depression has made Red an angry young man, which has gotten him into trouble both on and off the track. And he is large for a jockey, and thus he always feels the need to battle the weight issue. Another common trait between Tom, Seabiscuit and Red is that they have been called crazy by those in traditional horse racing circles.
Against the odds, Seabiscuit, with his human team behind him, does show his winning abilities and captures the imagination of all those others wanting to believe in a dream. But Seabiscuit's victories are at smaller races.
As such, Charles aims high and wants Seabiscuit to race Triple Crown winner War Admiral, who by all accounts is a winner and should be a winner. If given the chance to race against War Admiral (whose owner doesn't want to race as he feels he has nothing to prove), will Seabiscuit and his team continue to keep the dreams of the common Americans alive?
Through the good and the bad, especially as Red and Seabiscuit face mirroring problems, they all have to decide what is in their collective best interest.
Seabiscuit is one of my all time favorite movies. Along with many others I would imagine seeing as it is the only film I've seen where in the theatre the audience actually applauded at the end.
I especially enjoyed the scenes that took place in the border town Tijuana. One of which was at the Tijuana plaza de toros where Charles Howard has his first conversation with his soon to be second wife, Marcela.
October 23, 2019
El escalafón es el ranking de toreros de la temporada, 2019
| Festejos en plaza | Orejas en plaza | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Lidiador | Festejo | Oreja | Rabo | 1ª | 2ª | 3ª | 1ª | 2ª | 3ª | Reses lidiadas |
| 1 | El Juli | 43 | 43 | 1 | 15 | 24 | 4 | 10 | 30 | 3 | 86 |
| 2 | Ginés Marín | 42 | 61 | 4 | 13 | 14 | 15 | 7 | 23 | 31 | 84 |
| 3 | Cayetano | 42 | 57 | 0 | 11 | 16 | 15 | 8 | 21 | 28 | 84 |
| 4 | Miguel Ángel Perera | 42 | 57 | 2 | 15 | 14 | 13 | 10 | 17 | 30 | 84 |
| 5 | Pablo Aguado | 41 | 37 | 1 | 13 | 19 | 9 | 9 | 14 | 14 | 84 |
| 6 | José María Manzanares | 37 | 57 | 0 | 11 | 20 | 6 | 12 | 29 | 16 | 74 |
| 7 | Sebastián Castella | 36 | 50 | 3 | 15 | 11 | 10 | 17 | 15 | 18 | 75 |
| 8 | Morante de la Puebla | 36 | 20 | 0 | 8 | 22 | 6 | 2 | 12 | 6 | 74 |
| 9 | El Cid | 34 | 43 | 1 | 7 | 8 | 19 | 4 | 6 | 33 | 68 |
| 10 | El Fandi | 33 | 61 | 1 | 5 | 13 | 15 | 3 | 29 | 29 | 67 |
| 11 | Emilio de Justo | 31 | 37 | 0 | 12 | 9 | 10 | 8 | 16 | 13 | 68 |
| 12 | López Simón | 30 | 42 | 0 | 11 | 5 | 14 | 9 | 6 | 27 | 60 |
| 13 | Antonio Ferrera | 30 | 41 | 3 | 14 | 12 | 4 | 12 | 23 | 6 | 65 |
| 14 | Octavio Chacón | 30 | 29 | 1 | 15 | 1 | 14 | 3 | 1 | 25 | 66 |
| 15 | Paco Ureña | 29 | 42 | 1 | 13 | 8 | 8 | 16 | 9 | 17 | 60 |
| 16 | Enrique Ponce | 29 | 29 | 1 | 11 | 11 | 7 | 10 | 9 | 10 | 61 |
| 17 | Manuel Escribano | 26 | 41 | 3 | 6 | 2 | 18 | 3 | 2 | 36 | 54 |
| 18 | Curro Díaz | 26 | 24 | 0 | 6 | 3 | 17 | 1 | 2 | 21 | 54 |
| 19 | David de Miranda | 24 | 39 | 1 | 4 | 8 | 12 | 6 | 7 | 26 | 49 |
| 20 | Román | 24 | 16 | 1 | 10 | 4 | 10 | 3 | 0 | 13 | 49 |
| 21 | Daniel Luque | 22 | 39 | 3 | 11 | 1 | 10 | 13 | 2 | 24 | 48 |
| 22 | José Garrido | 22 | 23 | 0 | 5 | 5 | 12 | 0 | 5 | 18 | 45 |
| 23 | Diego Urdiales | 22 | 17 | 0 | 12 | 7 | 3 | 3 | 8 | 6 | 44 |
| 24 | Toñete | 21 | 28 | 0 | 4 | 7 | 10 | 0 | 8 | 20 | 42 |
| 25 | Rubén Pinar | 20 | 29 | 0 | 4 | 4 | 12 | 0 | 11 | 18 | 45 |
| 26 | Gómez del Pilar | 20 | 29 | 1 | 3 | 1 | 16 | 0 | 0 | 29 | 40 |
| 27 | Álvaro Lorenzo | 20 | 26 | 0 | 10 | 5 | 5 | 4 | 11 | 11 | 41 |
| 28 | Roca Rey | 17 | 28 | 1 | 9 | 4 | 4 | 9 | 9 | 10 | 37 |
| 29 | Luis David Adame | 17 | 19 | 0 | 9 | 4 | 4 | 6 | 7 | 6 | 34 |
| 30 | Pepe Moral | 17 | 7 | 1 | 9 | 1 | 7 | 3 | 0 | 4 | 34 |
| 31 | Juan Leal | 16 | 22 | 0 | 9 | 2 | 5 | 10 | 3 | 9 | 32 |
| 32 | Joaquín Galdós | 16 | 19 | 1 | 5 | 3 | 8 | 3 | 1 | 15 | 32 |
| 33 | Finito de Córdoba | 14 | 6 | 1 | 5 | 1 | 8 | 2 | 0 | 4 | 28 |
| 34 | Ángel Téllez | 13 | 26 | 1 | 1 | 3 | 9 | 0 | 7 | 19 | 26 |
| 35 | Fernando Robleño | 13 | 9 | 0 | 6 | 1 | 6 | 0 | 0 | 9 | 27 |
| 36 | López Chaves | 13 | 6 | 1 | 8 | 1 | 4 | 2 | 1 | 3 | 25 |
| 37 | David Galván | 12 | 14 | 2 | 3 | 1 | 8 | 0 | 0 | 14 | 24 |
| 38 | Esaú Fernández | 11 | 31 | 2 | 0 | 0 | 11 | 0 | 0 | 31 | 21 |
| 39 | Sánchez Vara | 11 | 29 | 2 | 2 | 0 | 9 | 0 | 0 | 29 | 24 |
| 40 | Morenito de Aranda | 11 | 13 | 0 | 2 | 1 | 8 | 0 | 0 | 13 | 22 |
| 41 | Juan Ortega | 11 | 4 | 0 | 7 | 1 | 3 | 0 | 1 | 3 | 21 |
| 42 | El Adoureño | 10 | 15 | 2 | 0 | 0 | 10 | 0 | 0 | 15 | 20 |
| 43 | Filiberto | 10 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 12 | 20 |
| 44 | Javier Cortés | 10 | 8 | 0 | 4 | 1 | 5 | 0 | 0 | 8 | 20 |
| 45 | Alberto Lamelas | 9 | 13 | 0 | 2 | 1 | 6 | 0 | 3 | 10 | 18 |
| 46 | Miguel Ángel Pacheco | 9 | 11 | 0 | 3 | 0 | 6 | 1 | 0 | 10 | 17 |
| 47 | Thomas Dufau | 9 | 8 | 0 | 5 | 0 | 4 | 3 | 0 | 5 | 19 |
| 48 | João Silva Juanito | 8 | 14 | 0 | 1 | 1 | 6 | 0 | 1 | 13 | 16 |
| 49 | Eugenio de Mora | 8 | 12 | 0 | 2 | 1 | 5 | 1 | 2 | 9 | 19 |
| 50 | Juan del Álamo | 8 | 8 | 0 | 3 | 1 | 4 | 0 | 2 | 6 | 17 |
| 51 | Uceda Leal | 7 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 9 | 14 |
| 52 | Jesús Enrique Colombo | 6 | 10 | 0 | 1 | 0 | 5 | 1 | 0 | 9 | 11 |
| 53 | Salvador Cortés | 6 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 12 |
| 54 | Damián Castaño | 6 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 12 |
| 55 | Javier Castaño | 6 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 12 |
| 56 | Raúl Rivera | 5 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 13 | 10 |
| 57 | Javier Herrero | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 10 |
| 58 | Gonzalo Caballero | 5 | 5 | 0 | 2 | 0 | 3 | 1 | 0 | 4 | 8 |
| 59 | Adrien Salenc | 5 | 4 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 9 |
| 60 | Cristian Escribano | 5 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 10 |
| 61 | Nuno Casquinha | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 |
| 62 | Rafael Rubio Rafaelillo | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 |
| 63 | Lama de Góngora | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 8 |
| 64 | Aníbal Ruiz | 4 | 7 | 1 | 0 | 1 | 3 | 0 | 2 | 5 | 8 |
| 65 | Rafael Serna | 4 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 8 |
| 66 | Joselillo | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 8 |
| 67 | Alejandro Marcos | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 8 |
| 68 | Tomás Campos | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 7 |
| 69 | Manuel Dias Gomes | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 |
| 70 | Ángel Sánchez | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
| 71 | Antonio Nazaré | 3 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 6 |
| 72 | Javier Marín | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 6 |
| 73 | Tomás Angulo | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 6 |
| 74 | Jesús Duque | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 6 |
| 75 | Alberto Álvarez | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 6 |
| 76 | Julio Benítez El Cordobés hijo | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 |
| 77 | Rafael Cerro | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 |
| 78 | David Mora | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 |
| 79 | Thomas Joubert | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 7 |
| 80 | Javier Conde | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 |
| 81 | Varea | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| 82 | Antonio Joao Ferreira | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| 83 | Imanol Sánchez | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 |
| 84 | Daniel Crespo | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 4 |
| 85 | Antonio Linares | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 |
| 86 | Pedro Gutiérrez El Capea | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 |
| 87 | Román Pérez | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 |
| 88 | Luis Miguel Encabo | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 4 |
| 89 | Canales Rivera | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 |
| 90 | Fernando Adrián | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 |
| 91 | Jesulín de Ubrique | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 |
| 92 | Francisco José Palazón | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 |
| 93 | Diego Carretero | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| 94 | Javier Antón | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| 95 | Fernando Tendero | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 96 | Joselito Adame | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 97 | Francisco José Espada | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 98 | Andy Younes | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 99 | Santiago Mújica El Sargento | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 100 | Andrés Palacios | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 101 | Dorian Canton | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 102 | Alfonso Cadaval | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 103 | Javier Jiménez | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 104 | Marc Serrano | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 105 | Iván Vicente | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 106 | Sergio Serrano | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 107 | Sebastián Ritter | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 108 | Jesús Chover | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 109 | José Tomás | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 4 |
| 110 | Juan Bautista | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 3 |
| 111 | Antonio Puerta | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 112 | Juan del Moral (antes Vázquez Romero) | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 113 | Paulita | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 114 | Ismael López | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 115 | Juan Miguel | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 116 | Juan de Castilla | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 117 | Leonardo Polo Leonardo San Sebastián | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 118 | Tibo García | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 119 | Víctor Puerto | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 120 | Juan Mora | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| 121 | Luis Gerpe | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 122 | Curro Ramírez | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 123 | Rocío Morelli | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 124 | Aitor Darío El Gallo | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 125 | Amor Rodríguez | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 126 | Clemente | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 127 | García Navarrete | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 128 | Paco Ramos | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 129 | Sergio Flores | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 130 | Chamaco | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 131 | Jorge Isiegas | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 132 | Ángel Jiménez | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 133 | Mari Paz Vega | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 134 | Daniel Ollora El Dani | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 135 | Fernández Meca | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 136 | José Ramón García Chechu | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 137 | Miguel Maestro | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 138 | Abel Valls | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 139 | Rivera Ordóñez Paquirri | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 140 | Vicente Soler | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 141 | Arturo Macías | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 142 | Daniel Cuevas | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 143 | Luis Bolívar | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 144 | Miguel de Pablo | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 145 | Oliva Soto | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Subscribe to:
Posts (Atom)






